1.º Ano
| ECTS | Horas | |
|---|---|---|
| Basics of Accouting | 6.00 | |
| Basics of Economics | 0.00 | |
| Business English | 4.00 | |
| Corporate Finance | 4.00 | |
| Erasmus Outgoing | 0.00 | |
| European Union Law | 4.00 | |
| Financial Accounting | 6.00 | |
| Information Technology | 5.00 | |
| International Business Simulation Project | 8.00 | |
| International Economics | 4.00 | |
| Management Accounting | 6.00 | |
| Management Simulation Project | 8.00 | |
| Portuguese for Foreign Students I | 5.00 | |
| Portuguese for Foreign Students II | 5.00 |
| ECTS | Horas | |
|---|---|---|
| Projeto de Simulação Aplicado à Gestão | 8.00 |
